Loan Rates
New Vehicles-Motorcycles
Effective Date: Wednesday, June 3rd, 2026
| Description | APR* |
|---|---|
| New - 24 Mo | 4.25%-15.25% |
| New - 36 Mo | 6.65%-17.95% |
| New - 48 Mo | 6.75%-17.95% |
| New - 60 Mo | 6.85%-17.95% |
| New - 72 Mo | 6.95%-17.95% |
| New - 90 Mo | 9.00%-20.00% |
| New - 84 Mo | 6.65%-16.00% |
| *APR= Annual Percentage Rate. Interest rates are subject to change. | |
| Our 84 month vehicle loan product is for loans greater than or equal to $40,000.00 and for vehicles classified as a brand new vehicle. | |
Personal Loans
Effective Date: Wednesday, June 3rd, 2026
| Description | APR* |
|---|---|
| Consumer Loans - 24 Months | 10.25%-19.85% |
| Consumer Loans - 36 Months | 10.25%-17.95% |
| Consumer Loans - 48 Months | 11.25%-17.95% |
| Consumer Loans - 60 Months | 12.25%-17.95% |
| Consumer Loans - 90 Months | 15.00% |
| ONE PAYMENT NOTES - UP TO 6 MONTHS | |
| One Payment Notes (Personal) - Unsecured | 19.55% |
| One Payment Notes (Personal) - Secured | 12.90% |
| *APR= Annual Percentage Rate. Interest rates are subject to change. | |
Motorhomes, Boats & Mobilehomes
Effective Date: Wednesday, June 3rd, 2026
| Description | APR* |
|---|---|
| NEW - 5 Year Balloon - Up to 10 Yr | 7.75%-17.85% |
| NEW - 5 Year Balloon - Up to 20 Yr | 8.00%-17.95% |
| USED - 5 Year Balloon - Up to 10 Yr | 7.75%-17.95% |
| USED - 5 Year Balloon - Up to 20 Yr | 8.25%-17.95% |
| NEW - 10 Yr Fixed | 7.75%-17.95% |
| USED - 10 Yr Fixed | 8.00%-17.95% |
| NEW - 15 Yr Fixed | 8.00%-17.95% |
| USED - 15 Yr Fixed | 8.25%-17.95% |
| NOTE: For the unit to qualify, it must contain sleeping, cooking and bathroom facilities; See credit union for details | |
| *APR= Annual Percentage Rate. Interest rates are subject to change. | |
Chattel Loans- ATV, Snowmobiles, etc.
Effective Date: Wednesday, June 3rd, 2026
| Description | APR* |
|---|---|
| 24 Months | 8.25%-17.95% |
| 36 Months | 9.25%-17.95% |
| 48 Months | 10.25%-17.95% |
| 60 Months | 11.25%-17.95% |
| *APR= Annual Percentage Rate. Interest rates are subject to change. | |
| If titled, use secured non-real estate rate. | |
