Current Savings Rates
There has never been a better time to start saving. Opening your certificate is easy with your online banking, mobile app, or by speaking to a representative today!
*Limited time offer. $1,000 Minimum. Early Termination Fees Apply. Rate Current as of 6/24/2024. APY = Annual Percentage Yield
Savings Rates
| Description | APY** |
|---|---|
| Shares (*Minimum $5 Balance) | .35% |
| Share Draft | .15% |
| HSA | .15% |
| *Minimum to open and earn APY **APY= Annual Percentage Yield | |
| Dividend rate may change after the account is opened / Fee's may reduce earning's | |
| HSA - Individual accounts only | |
| Description | APY** |
|---|---|
| Balances under $10,000 | 0.35% |
| Balances $10,000-$24,999.99 | 2.25% |
| Balances $25,000-$49,999.99 | 2.75% |
| $50,000 to $499,999.99 | 3.50% |
| Balance over $500,000 | 4.00% |
| ** APY= Annual Percentage Yield | |
| Dividend rate may change after the account is opened. | |
| A minimum daily balance of $2,500.00 must be in the account to avoid a low balance fee, fee may cause loss of principal balance. | |
| Term | Minimum Amount | APY** |
|---|---|---|
| Certificate Dividend Rates | ||
| 4 Months | $400.00 | 4.25% |
| 6 Months | $1,000.00 | 4.50% |
| 6 Month Youth | $100.00 | 4.50% |
| 9 Months | $1,000.00 | 5.00% |
| 12 Months | $1,000.00 | 4.75% |
| 12 Month Youth Jump | $100.00 | 4.50% |
| 12 Month Jump | $1,000.00 | 4.50% |
| 18 Months | $1,000.00 | 4.25% |
| 18 Month Jump Rate Certificate | $1,000.00 | 4.00% |
| 24 Months | $1,000.00 | 4.15% |
| 24 Month Jump Rate Certificate | $1,000.00 | 3.90% |
| 30 Months | $1,000.00 | 4.15% |
| 30 Month Jump Rate Certificate | $1,000.00 | 3.90% |
| 36 Months | $1,000.00 | 4.10% |
| 36 Month Jump Rate Certificate | $1,000.00 | 3.85% |
| 48 Months | $1,000.00 | 4.05% |
| 48 Month Jump Rate Certificate | $1,000.00 | 3.80% |
| 60 Months | $1,000.00 | 4.00% |
| 60 Month Jump Rate Certificate | $1,000.00 | 3.75% |
| Save 2 Win | $25.00 | 2.00% |
Substantial penalty for early withdrawals. APY** = Annual Percentage Yield | ||
| Minimum amount may be required to earn posted rates. Rates are subject to change | ||
| Rate Jump Certificates allow you to opt into a new rate once per term if the rates increase within the certificate's term. | ||
| Description | APY** |
|---|---|
| Coverdell IRA (Education IRA) | 3.00% |
| Traditional IRA | 3.00% |
| Roth Conversion IRA | 3.00% |
| Roth IRA | 3.00% |
| *APY= Annual Percentage Yield | |
| Interest rates are subject to change | |
| 12 Month IRA Certificate | 4.75% |
| 18 Month IRA Certificate | 4.25% |
| 24 Month IRA Certificate | 4.15% |
| 30 Month IRA Certificate | 4.15% |
| 36 Month IRA Certificate | 4.10% |
| 48 Month IRA Certificate | 4.05% |
| 60 Month IRA Certificate | 4.00% |
| IRA - Individual accounts only | |